Product name | UPLSAPO60XW | |
---|---|---|
Product number | N1480800 | |
UPC code | 1-U2B893 | |
Image | ||
Dimension | ||
Inquiry | Contact us | |
Product number | N1480800 | |
UPC code | 1-U2B893 | |
Major application |
| |
Magnification [X] | 60 | |
Numerical aperture (NA) | 1.2 | |
Working distance (WD) [mm] | 0.28 | |
Objective field number [mm] | 26.5 | |
Cover glass thickness [mm] | 0.13 - 0.21 | |
Immersion medium | Water | |
Spring loaded | Yes | |
Correction collar | Yes | |
Remarks (Correction collar) | Cover Glass: 0.13 - 0.21mm | |
Iris | N/A | |
Correction level of chromatic aberration | Super Apochromat (SAPO) | |
Parfocalizing distance [mm] | 45 | |
Back focal plane (BFP) position [mm] | -19.1 | |
Type of screw thread | W20.32×0.706 (RMS) | |
Brightfield (Reflected) | N/A | |
Brightfield (Transmitted) | Excellent | |
Darkfield (Reflected) | N/A | |
Darkfield (Transmitted) | N/A | |
DIC (Reflected) | N/A | |
DIC (Transmitted) | Excellent | |
Phase contrast | N/A | |
Relief contrast | N/A | |
Polarization | Good | |
Fluorescence (B, G excitation) | Excellent | |
UV fluorescence (at 365 nm) | Excellent | |
Multiphoton | Excellent | |
TIRF | N/A | |
IR | N/A | |
WLI | N/A | |
Auto focus | Yes |
Sorry, this page is not
available in your country.