Basic Information
Excellent
N/A
Excellent
Excellent
N/A
N/A
N/A
Good
N/A
Excellent
Specifications
Product name | | UPLFLN40XO |
---|
Image | | |
---|
Graph | | |
---|
Dimension | | |
---|
Product number | | N1478700 |
---|
UPC code | | 1-U2B530 |
---|
Magnification [X] | | 40 |
---|
Numerical aperture (NA) | | 1.3 |
---|
Working distance (WD) [mm] | | 0.2 |
---|
Objective field number [mm] | | 26.5 |
---|
Cover glass thickness [mm] | | 0.17 |
---|
Immersion medium | | Normal Oil |
---|
Spring loaded | | Yes |
---|
Correction collar | | N/A |
---|
Remarks (Correction collar) | | |
---|
Iris | | N/A |
---|
Correction level of chromatic aberration | | Semiapochromat (FL) |
---|
Parfocalizing distance [mm] | | 45 |
---|
Type of screw thread | | W20.32×0.706 (RMS) |
---|
Brightfield (Reflected) | | N/A |
---|
Brightfield (Transmitted) | | Excellent |
---|
Darkfield (Reflected) | | N/A |
---|
Darkfield (Transmitted) | | N/A |
---|
DIC (Reflected) | | N/A |
---|
DIC (Transmitted) | | Excellent |
---|
Phase contrast | | N/A |
---|
Relief contrast | | N/A |
---|
Polarization | | Good |
---|
Fluorescence (B, G excitation) | | Excellent |
---|
UV fluorescence (at 365 nm) | | Excellent |
---|
Multiphoton | | N/A |
---|
TIRF | | N/A |
---|
IR | | N/A |
---|
WLI | | N/A |
---|
Auto focus | | Yes |
---|
Transmittance/Wavelength
Dimension
Not Available in Your Country
Sorry, this page is not
available in your country.